Difference between revisions of "Keep fossil fuels in the ground"
From International Network of Scholar Activists
Jsmith1037 (talk | contribs) (Imported from Wikispaces) |
|||
Line 1: | Line 1: | ||
− | ==<span style="text-align: center | + | <div id="content_view" class="wiki" style="display: block"> |
− | ==<span style="text-align: center | + | ==<span style="text-align: center">Climate Justice Writers Network</span>== |
+ | ===<span style="text-align: center">Story ideas on fighting fossil fuel industries</span>=== | ||
− | '''Tar Sands Update''' | + | <br /> '''Tar Sands Update'''<br /> In October 2015, <u>Oil Change International</u> released a data-driven report '''Lockdown: The End of Growth in the Tar Sands,''' which finds that if no new pipelines are built to transport oil out of the Alberta tar sands then approximately 34.6 gigatons of CO2 (the approximate emissions of 227 coal plants over 40 years) will ''not'' be emitted. The report provides a summary of its findings and a summary of the pipelines proposed in Canada and between Canada and the U.S. To download the full report or the executive summary, see: [http://priceofoil.org/2015/10/27/lockdown-the-end-of-growth-in-the-tar-sands/ here].<br /> <br /> '''Where are your local pipelines?'''<br /> To understand or report on where underground pipelines are in your county or state in the U.S., see [https://www.npms.phmsa.dot.gov/PublicViewer/ the Department of Transportation National Pipeline Mapping System]. </div> |
− | In October 2015, <u>Oil Change International</u> released a data-driven report ''' | ||
− | |||
− | '''Where are your local pipelines?''' | ||
− | To understand or report on where underground pipelines are in your county or state in the U.S., see |
Latest revision as of 12:16, 3 June 2018
Climate Justice Writers Network
Story ideas on fighting fossil fuel industries
Tar Sands Update
In October 2015, Oil Change International released a data-driven report Lockdown: The End of Growth in the Tar Sands, which finds that if no new pipelines are built to transport oil out of the Alberta tar sands then approximately 34.6 gigatons of CO2 (the approximate emissions of 227 coal plants over 40 years) will not be emitted. The report provides a summary of its findings and a summary of the pipelines proposed in Canada and between Canada and the U.S. To download the full report or the executive summary, see: here.
Where are your local pipelines?
To understand or report on where underground pipelines are in your county or state in the U.S., see the Department of Transportation National Pipeline Mapping System.