Difference between revisions of "December 1, 2015"
Jsmith1037 (talk | contribs) (Imported from Wikispaces) |
|||
Line 34: | Line 34: | ||
Benedict Moran. 30 November 2015. Divisions over climate change responsibility in spotlight at Paris talks. Al Jazeera America. | Benedict Moran. 30 November 2015. Divisions over climate change responsibility in spotlight at Paris talks. Al Jazeera America. | ||
− | + | [http://america.aljazeera.com/articles/2015/11/30/divisions-overshadow-start-of-paris-climate-talks.html] | |
− | -of-paris-climate-talks.html | ||
· There are many controversial issues: the central one is around how much responsibility developed countries have. This is why talks in the past failed. Developing countries now significantly contribute to global emissions. | · There are many controversial issues: the central one is around how much responsibility developed countries have. This is why talks in the past failed. Developing countries now significantly contribute to global emissions. | ||
Line 47: | Line 46: | ||
Vivienne Walt. 30 Nov 2015. India?s Modi Demands ?Climate Justice? at Paris Summit, and Champions Solar Power. Fortune. | Vivienne Walt. 30 Nov 2015. India?s Modi Demands ?Climate Justice? at Paris Summit, and Champions Solar Power. Fortune. | ||
− | + | [http://fortune.com/2015/11/30/narendra-modi-climate-justice/] | |
· India is determined that poor, developing countries are not forced to pay the price for the climate change caused by industrialised countries. | · India is determined that poor, developing countries are not forced to pay the price for the climate change caused by industrialised countries. | ||
Line 61: | Line 60: | ||
Suzanne Goldenberg. 01 December 2015. Barack Obama: Parts of the Paris climate deal must carry legal force. The Guardian. | Suzanne Goldenberg. 01 December 2015. Barack Obama: Parts of the Paris climate deal must carry legal force. The Guardian. | ||
− | + | [http://www.theguardian.com/environment/2015/dec/01/barack-obama-parts-of-paris-climate-deal-must-carry-legal-force] | |
− | |||
Line 75: | Line 73: | ||
Benedict Moran. 1 December 2015. The crucial language behind the Paris climate talks. Al Jazeera America. | Benedict Moran. 1 December 2015. The crucial language behind the Paris climate talks. Al Jazeera America. | ||
− | + | [http://america.aljazeera.com/articles/2015/12/1/the-language-behind-the-paris-climate-talks.html] | |
− | |||
· When parties can?t agree on anything more specific, they use ambiguous language?this creates potential disagreements in future negotiations (such as the current debate over CBDR) but it also allows an agreement to be passed. | · When parties can?t agree on anything more specific, they use ambiguous language?this creates potential disagreements in future negotiations (such as the current debate over CBDR) but it also allows an agreement to be passed. | ||
Line 83: | Line 80: | ||
Barbara Lewis and Bate Felix. 1 Dec 2015. After leaders? rhetoric, climate negotiators start work on deal. Reuters. | Barbara Lewis and Bate Felix. 1 Dec 2015. After leaders? rhetoric, climate negotiators start work on deal. Reuters. | ||
− | + | [http://www.reuters.com/article/2015/12/02/us-climatechange-summit-idUSKBN0TI0TI20151202#dIxg6YKj13autCXD.97] | |
− | |||
· After the world leaders? summit, it is clear there are still fundamental unresolved disagreements | · After the world leaders? summit, it is clear there are still fundamental unresolved disagreements | ||
Line 93: | Line 89: | ||
G. Ananthakrishnan. 1 December 2015. Modi asks rich nations to cut emissions, share carbon space with poor. The Hindu. | G. Ananthakrishnan. 1 December 2015. Modi asks rich nations to cut emissions, share carbon space with poor. The Hindu. | ||
− | + | [http://www.thehindu.com/sci-tech/energy-and-environment/cop21-paris-climate-conference-narendra-modi-cautions-against-unilateral-steps-in-combating-climate-change/article7933873.ece] | |
− | -conference-narendra-modi-cautions-against-unilateral-steps-in-combating- | ||
− | |||
· Mr. Modi said the developed world should ratify Kyoto's second commitment in the period up to 2020. | · Mr. Modi said the developed world should ratify Kyoto's second commitment in the period up to 2020. | ||
Line 104: | Line 98: | ||
Amitabh Sinha. 1 December 2015. Paris Climate change meeting: Will negotiators harden stance? The Indian Express. | Amitabh Sinha. 1 December 2015. Paris Climate change meeting: Will negotiators harden stance? The Indian Express. | ||
− | + | [http://indianexpress.com/article/explained/paris-climate-change-meet-will-negotiators-harden-stance/] | |
− | |||
· Following the world leaders? summit, where each leader stuck to their country positions, the negotiators may choose to harden their positions even further. | · Following the world leaders? summit, where each leader stuck to their country positions, the negotiators may choose to harden their positions even further. | ||
Line 115: | Line 108: | ||
Express News Service. 1 December 2015. PM Modi?s Heat on Rich Nations at Paris Climate Summit. The New Indian Express. | Express News Service. 1 December 2015. PM Modi?s Heat on Rich Nations at Paris Climate Summit. The New Indian Express. | ||
− | + | [http://www.newindianexpress.com/nation/PM-Modis-Heat-on-Rich-Nations-at-Paris-Climate-Summit/2015/12/01/article3155263.ece] | |
− | |||
− | · Modi | + | · Modi's speech said that developed nations must make the deepest cuts and the strongest impact, and that equity and CBDR were vital. He also noted the need for the $100 billion previously pledged. |
· Modi and Hollande jointly launched the International Solar Alliance. | · Modi and Hollande jointly launched the International Solar Alliance. | ||
Stephen Mufson. 1 December 2015. ?I think we?re going to solve it,? Obama says of efforts to slow climate change. Washington Post. | Stephen Mufson. 1 December 2015. ?I think we?re going to solve it,? Obama says of efforts to slow climate change. Washington Post. | ||
− | + | [https://www.washingtonpost.com/business/economy/obama-urges-international-unity-against-common-foe-islamic-state/2015/12/01/c0e0101c-9817-11e5-8917-653b65c809eb_story.html] | |
− | |||
− | |||
· Obama is hopeful about combating climate change, even as he acknowledged that the Paris agreement would fall short of desired international targets. | · Obama is hopeful about combating climate change, even as he acknowledged that the Paris agreement would fall short of desired international targets. | ||
Line 136: | Line 126: | ||
Chris Mooney. 1 December 2015. These countries are the ?moral center? of the climate debate. Will they be left behind? Washington Post. | Chris Mooney. 1 December 2015. These countries are the ?moral center? of the climate debate. Will they be left behind? Washington Post. | ||
− | + | [https://www.washingtonpost.com/news/energy-environment/wp/2015/12/01/these-countries-are-the-moral-center-of-the-climate-debate-can-obama-help-them/] | |
− | countries-are-the-moral-center-of-the-climate-debate-can-obama-help-them/ | ||
· Obama has expressed sympathy for vulnerable island nations (saying ?I?m an island boy?), but is not yielding to their demands: namely, a 1.5C rise and a loss and damage mechanism. | · Obama has expressed sympathy for vulnerable island nations (saying ?I?m an island boy?), but is not yielding to their demands: namely, a 1.5C rise and a loss and damage mechanism. | ||
Line 146: | Line 135: | ||
Megan Rowling. 1 Dec 2015. Obama unveils $30 mln for climate risk insurance to protect poor. Reuters. | Megan Rowling. 1 Dec 2015. Obama unveils $30 mln for climate risk insurance to protect poor. Reuters. | ||
− | + | [http://www.reuters.com/article/2015/12/01/climatechange-summit-insurance-idUSL8N13Q3S320151201#52VFhdvVRqvfLGvf.97] | |
− | |||
· The United States will contribute $30 million to climate risk insurance schemes in the Pacific, Central America and Africa. The schemes include providing climate data, tools and services, and incorporating climate change considerations into development assistance | · The United States will contribute $30 million to climate risk insurance schemes in the Pacific, Central America and Africa. The schemes include providing climate data, tools and services, and incorporating climate change considerations into development assistance | ||
Line 156: | Line 144: | ||
Holly Yan, Ben Brumfield and Michael Pearson. 1 Dec 2015. COP21 climate change summit: Obama ?optimistic? about agreement. CNN. | Holly Yan, Ben Brumfield and Michael Pearson. 1 Dec 2015. COP21 climate change summit: Obama ?optimistic? about agreement. CNN. | ||
− | + | [http://edition.cnn.com/2015/12/01/europe/france-paris-cop21-climate-change-conference/] | |
− | conference/ | ||
· On Tueday, Obama said he thinks the conference will succeed. He listed several criteria for a potential agreement, including an "ambitious target" , tools to measure countries' progress, a "legally binding" | · On Tueday, Obama said he thinks the conference will succeed. He listed several criteria for a potential agreement, including an "ambitious target" , tools to measure countries' progress, a "legally binding" | ||
Line 169: | Line 156: | ||
Coral Davenport. 1 Dec 2015. A Change in Tone for Vladimir Putin?s Climate Change Pledges. New York Times. | Coral Davenport. 1 Dec 2015. A Change in Tone for Vladimir Putin?s Climate Change Pledges. New York Times. | ||
− | + | [http://www.nytimes.com/interactive/projects/cp/climate/2015-paris-climate-talks/vladimir-putin-climate-change-pledges-russia] | |
− | |||
· Putin, for the first time, recognized the importance of climate change in his speech | · Putin, for the first time, recognized the importance of climate change in his speech | ||
Line 181: | Line 167: | ||
Caroline Kende-Robb. 1 Dec 2015. Africa Deserves Climate Justice?Here Are 5 Ways To Deliver It at COP21. Huffington Post. | Caroline Kende-Robb. 1 Dec 2015. Africa Deserves Climate Justice?Here Are 5 Ways To Deliver It at COP21. Huffington Post. | ||
− | + | [http://www.huffingtonpost.com/caroline-kenderobb/africa-deserves-climate-j_b_8684464.html] | |
− | |||
· African countries will be the most affected by climate inaction because they are the most vulnerable. These five steps are essential for achieving climate justice for Africa in Paris: | · African countries will be the most affected by climate inaction because they are the most vulnerable. These five steps are essential for achieving climate justice for Africa in Paris: | ||
Line 197: | Line 182: | ||
Ben Adler. 1 December 2015. Six Big Takeaways From the Opening of the Paris Climate Conference. Newsweek. | Ben Adler. 1 December 2015. Six Big Takeaways From the Opening of the Paris Climate Conference. Newsweek. | ||
− | + | [http://www.newsweek.com/six-big-takeaways-opening-paris-climate-conference-399990] | |
− | |||
· 1. Barack Obama is the symbolic leader | · 1. Barack Obama is the symbolic leader | ||
Line 215: | Line 199: | ||
Bourree Lam. 1 December 2015. The Ideas That World Leaders Won?t Be Discussing in Paris. The Atlantic. | Bourree Lam. 1 December 2015. The Ideas That World Leaders Won?t Be Discussing in Paris. The Atlantic. | ||
− | + | [http://www.theatlantic.com/business/archive/2015/12/paris-climate-talks-carbon/418014/] | |
− | |||
· Economists and scientists have proposed plans that, if implemented worldwide, would be highly effective?but these plans have been deemed ?politically impossible.? These proposals include: | · Economists and scientists have proposed plans that, if implemented worldwide, would be highly effective?but these plans have been deemed ?politically impossible.? These proposals include: | ||
Line 227: | Line 210: | ||
G. Ananthakrishnan. 2 December 2015. India wants funding, tech in Paris text. The Hindu. | G. Ananthakrishnan. 2 December 2015. India wants funding, tech in Paris text. The Hindu. | ||
− | + | [http://www.thehindu.com/opinion/op-ed/on-the-paris-climate-change-conference-2015/article7937637.ece] | |
− | |||
· On Tuesday, the focus was on provisions for a technology and financial mechanism that will make it possible to raise low-cost capital and widely deploy renewable technologies. Currently, investors in renewables have to borrow capital at high rates of interest, and this would not enable a quick scale up or reduction in the real cost of power. | · On Tuesday, the focus was on provisions for a technology and financial mechanism that will make it possible to raise low-cost capital and widely deploy renewable technologies. Currently, investors in renewables have to borrow capital at high rates of interest, and this would not enable a quick scale up or reduction in the real cost of power. | ||
Line 237: | Line 219: | ||
Sujatha Byravan. 2 December 2015. Towards an ambitious and fair deal. The Hindu. | Sujatha Byravan. 2 December 2015. Towards an ambitious and fair deal. The Hindu. | ||
− | + | [http://www.thehindu.com/opinion/op-ed/on-the-paris-climate-change-conference-2015/article7937637.ece] | |
− | |||
· DEVELOPED COUNTRY OBLIGATIONS: By asking all countries to develop bottom-up commitments to reduce their emissions, any differentiation among countries, whether rich or poor, has been diminished significantly. he phrase dynamic differentiation, predicated on periodic review, is now being used by some experts in the U.S. and in the European Union as a reinterpretation of CBDR. However, this is a dilution of the importance of historical obligations of rich countries. | · DEVELOPED COUNTRY OBLIGATIONS: By asking all countries to develop bottom-up commitments to reduce their emissions, any differentiation among countries, whether rich or poor, has been diminished significantly. he phrase dynamic differentiation, predicated on periodic review, is now being used by some experts in the U.S. and in the European Union as a reinterpretation of CBDR. However, this is a dilution of the importance of historical obligations of rich countries. | ||
Line 249: | Line 230: | ||
Rob Crilly. 1 December 2015. Paris climate change summit: Bill Gates launches effort to disrupt energy sector by funding new search for clean energy. The Telegraph. | Rob Crilly. 1 December 2015. Paris climate change summit: Bill Gates launches effort to disrupt energy sector by funding new search for clean energy. The Telegraph. | ||
− | + | [http://www.telegraph.co.uk/news/earth/paris-climate-change-conference/12026217/Bill-Gates-launches-effort-to-disrupt-energy-sector-with-fund-for-green-technology.html\] | |
− | |||
− | -technology.html\ | ||
· The idea is to pump seed money into promising ideas that have been shunned by a complacent energy sector. | · The idea is to pump seed money into promising ideas that have been shunned by a complacent energy sector. | ||
Line 258: | Line 237: | ||
Maria Gallucci. 30 November 2015. UN climate change conference: World leaders call for a price on CO2 emissions despite uphill battle at Paris summit. International Business Times. | Maria Gallucci. 30 November 2015. UN climate change conference: World leaders call for a price on CO2 emissions despite uphill battle at Paris summit. International Business Times. | ||
− | + | [http://www.ibtimes.com/un-climate-change-conference-world-leaders-call-price-co2-emissions-despite-uphill-2204840] | |
− | |||
Line 276: | Line 254: | ||
Associated Press. 30 November 2015. Several world leaders say global warming requires ?big fat price? on carbon pollution. Fox News. | Associated Press. 30 November 2015. Several world leaders say global warming requires ?big fat price? on carbon pollution. Fox News. | ||
− | + | [http://www.foxnews.com/world/2015/11/30/several-world-leaders-say-fighting-global-warming-requires-big-fat-price-on/] | |
− | global-warming-requires-big-fat-price-on/ | ||
· Either a tax on carbon dioxide emissions or trading carbon pollution | · Either a tax on carbon dioxide emissions or trading carbon pollution | ||
Line 288: | Line 265: | ||
Chris Dalby. 1 Dec 2015. Spotlight: Latin-American countries expand common ground to secure climate deal amid divisions. Shanghai Daily. | Chris Dalby. 1 Dec 2015. Spotlight: Latin-American countries expand common ground to secure climate deal amid divisions. Shanghai Daily. | ||
− | + | [http://www.shanghaidaily.com/article/article_xinhua.aspx?id=310952] | |
· Some Latin American countries, despite disagreements inside the region, have strived to bring a more unified strategy to COP21. | · Some Latin American countries, despite disagreements inside the region, have strived to bring a more unified strategy to COP21. | ||
Line 300: | Line 277: | ||
Side Event. 29 November 2015. Launch of the ?Because the Ocean? | Side Event. 29 November 2015. Launch of the ?Because the Ocean? | ||
Declaration. IISD Reporting Services. | Declaration. IISD Reporting Services. | ||
− | + | [http:''www.iisd.ca/climate/cop21/enbots/30nov.html#event-1] | |
Line 312: | Line 289: | ||
− | Aura Bogado. 1 Dec 2015. Philippines president talks climate justice in Paris. Grist. | + | Aura Bogado. 1 Dec 2015. Philippines president talks climate justice in Paris. Grist.[http://grist.org/climate-energy/philippines-president-talks-climate-justice-in-paris/] |
− | |||
− | -in-paris/ | ||
· Philippines President Benigno Aquino is the chair of the Climate Vulnerable Forum (CVF), a group of 20 developing Global South nations that are most susceptible to the impacts of climate change. | · Philippines President Benigno Aquino is the chair of the Climate Vulnerable Forum (CVF), a group of 20 developing Global South nations that are most susceptible to the impacts of climate change. | ||
Line 325: | Line 300: | ||
Lenore Taylor. 30 November 2015. Australia will ratify second stage of Kyoto protocol, Malcolm Turnbull pledges. The Guardian. | Lenore Taylor. 30 November 2015. Australia will ratify second stage of Kyoto protocol, Malcolm Turnbull pledges. The Guardian. | ||
− | + | [http://www.theguardian.com/environment/2015/dec/01/australia-will-ratify-second-stage-of-kyoto-protocol-malcolm-turnbull-pledges] | |
− | |||
Line 337: | Line 311: | ||
David M. Herszenhorn. 01 December 2015. As Obama pushes climate deal, Republicans move to block emissions rules. The New York Times. | David M. Herszenhorn. 01 December 2015. As Obama pushes climate deal, Republicans move to block emissions rules. The New York Times. | ||
− | + | [http://www.nytimes.com/2015/12/02/us/politics/as-obama-pushes-climate-deal-republicans-move-to-block-emissions-rules.html?partner=rssnyt&emc=rss&_r=0] | |
− | republicans-move-to-block-emissions-rules.html?partner=rssnyt&emc=rss&_r=0 | ||
Line 349: | Line 322: | ||
Tom Arup and Peter Hannam. 1 December 2015. Tale of two leaders?Trudeau and Turnbull?at the Paris UN Climate Conference 2015. Sydney Morning Herald. | Tom Arup and Peter Hannam. 1 December 2015. Tale of two leaders?Trudeau and Turnbull?at the Paris UN Climate Conference 2015. Sydney Morning Herald. | ||
− | + | [http://www.smh.com.au/environment/un-climate-conference/tale-of-two-leaders--trudeau-and-turnbull--at-the-paris-un-climate-conference-2015-20151130-glbyu4.html] | |
− | --trudeau-and-turnbull--at-the-paris-un-climate-conference-2015-20151130- | ||
− | |||
· Both Trudeau and Turnbull replaced predecessors who were antagonistic to climate change action. | · Both Trudeau and Turnbull replaced predecessors who were antagonistic to climate change action. | ||
Line 369: | Line 340: | ||
Nevil Gibson. 01 December 2015. NZ adds $220m to climate change cash commitments. The National Business Review. | Nevil Gibson. 01 December 2015. NZ adds $220m to climate change cash commitments. The National Business Review. | ||
− | + | [http://www.nbr.co.nz/article/nz-adds-220m-climate-change-cash-commitments-ng-182358] | |
− | |||
Line 378: | Line 348: | ||
? Minister Tim Groser has said that New Zealand will ratify the Doha Amendment, an extension of the Kyoto Protocol | ? Minister Tim Groser has said that New Zealand will ratify the Doha Amendment, an extension of the Kyoto Protocol | ||
− | Xinhua. 1 December 2015. Spotlight: China has made tangible contributions to progress in addressing climate change | + | Xinhua. 1 December 2015. Spotlight: China has made tangible contributions to progress in addressing climate change [http://news.xinhuanet.com/english/2015-12/01/c_134874269.htm] |
− | |||
· China has committed to a variety of national measures to fight climate change. | · China has committed to a variety of national measures to fight climate change. | ||
Line 394: | Line 363: | ||
Patrick Kulp. 1 Dec 2015. Hundreds of fake ads totally skewer corporate sponsors of Paris climate talks. Mashable. | Patrick Kulp. 1 Dec 2015. Hundreds of fake ads totally skewer corporate sponsors of Paris climate talks. Mashable. | ||
− | + | [http:''mashable.com/2015/11/30/satirical-paris-climate-billboards/#F3J_.hHTiuqP] | |
− | |||
· The UK-based guerrilla artwork group Brandalism took credit for taking over more than 600 advertising spaces | · The UK-based guerrilla artwork group Brandalism took credit for taking over more than 600 advertising spaces | ||
Line 404: | Line 372: | ||
Sewell Chan. 1 Dec 2015. Peruvian Indians Travel to Paris to Fight for Their Existence. New York Times. | Sewell Chan. 1 Dec 2015. Peruvian Indians Travel to Paris to Fight for Their Existence. New York Times. | ||
− | + | [http://www.nytimes.com/interactive/projects/cp/climate/2015-paris-climate-talks/peruvian-indians-amazon-rainforest] | |
− | |||
· The reason for our existence is our land, where we have our own governance, economy and cultural practices,? said Lyndon Pishagua Chinchuya, 43, of the Yanesha community in the Peruvian Amazon. ?We are here at COP 21 to show the world the importance of recognizing land tenure as a method of climate mitigation,? referring to the climate talks. | · The reason for our existence is our land, where we have our own governance, economy and cultural practices,? said Lyndon Pishagua Chinchuya, 43, of the Yanesha community in the Peruvian Amazon. ?We are here at COP 21 to show the world the importance of recognizing land tenure as a method of climate mitigation,? referring to the climate talks. | ||
Line 418: | Line 385: | ||
Sarah Kent and Justin Scheck. 30 November 2015. Carbon-tax debate brings together unusual allies. The Wall Street Journal. | Sarah Kent and Justin Scheck. 30 November 2015. Carbon-tax debate brings together unusual allies. The Wall Street Journal. | ||
− | + | [http://www.wsj.com/articles/carbon-tax-debate-brings-together-unusual-allies-1448936246] | |
− | |||
Line 429: | Line 395: | ||
− | Cindy Baxter. 01 December 2015. ExxonMobil, funder of climate change deniers. The Huffington Post. | + | Cindy Baxter. 01 December 2015. ExxonMobil, funder of climate change deniers. The Huffington Post.[http://www.huffingtonpost.com/cindy-baxter/exxonmobil-funder-of-clim_b_8684320.html] |
− | |||
− | |||
Line 448: | Line 412: | ||
PTI. 2 Dec 2015. India needs over $1 trillion to adapt to climate change: | PTI. 2 Dec 2015. India needs over $1 trillion to adapt to climate change: | ||
study. Economic Times. | study. Economic Times. | ||
− | + | [http://economictimes.indiatimes.com/news/politics-and-nation/india-needs-over-1-trillion-to-adapt-to-climate-change-study/articleshow/50001760.cms] | |
− | |||
· India would require over $1 trillion in the next 15 years to adapt to the adverse impacts of the climate change | · India would require over $1 trillion in the next 15 years to adapt to the adverse impacts of the climate change | ||
Line 457: | Line 420: | ||
· The temperature increases will impact agriculture and crop production, which may also be affected by the increase in extreme precipitation events, resulting in flooding and significant damage to infrastructure. | · The temperature increases will impact agriculture and crop production, which may also be affected by the increase in extreme precipitation events, resulting in flooding and significant damage to infrastructure. | ||
− | Niraj Chokshi. 30 November 2015. Pope Francis: The world is near | + | Niraj Chokshi. 30 November 2015. Pope Francis: The world is near suicide on climate change; it's now or never. The Washington Post. |
− | on climate change; | + | [https://www.washingtonpost.com/news/worldviews/wp/2015/11/30/pope-francis-the-world-is-near-suicide-on-climate-change-its-now-or-never/] |
− | |||
− | |||
Line 469: | Line 430: | ||
University of Leicester. 01 December 2015. Global warming disaster could suffocate life on planet Earth, research shows. EurekAlert! | University of Leicester. 01 December 2015. Global warming disaster could suffocate life on planet Earth, research shows. EurekAlert! | ||
− | + | [http://www.eurekalert.org/pub_releases/2015-12/uol-gwd120115.php] | |
Latest revision as of 12:53, 2 June 2018
EMERGING THEMES
· The U.S. and India are the most quoted from the world leaders? summit: Obama is seen as hopeful and optimistic, Modi is seen as focused on equity and CBDR.
· More acknowledgement that some countries want the agreement to be legally binding (whereas a few days ago, many were assuming it wouldn?t, because of U.S. Congress).
· Some articles list a variety of issues that they see as important; some pinpoint finance as the key issue; some pinpoint CBDR as the key issue.
· Loss and damage is a very popular, and empathized-with, topic. Obama?s $30 million risk insurance funding has been widely covered, but loss and damage?and his position on it?is consistently mentioned within the same article.
· Carbon tax is being discussed a lot, and generally positively: there are multiple articles arguing in favor of it.
· Some mentions of Bill Gates etc?s research initiative, and some (less) of India?s launching Solar Alliance?but there was more coverage yesterday. Also, some sources only mention India launching it, while others mention Hollande as well.
· Transparency is being mentioned more than before (in quotes from Obama).
· Canada is being praised.
ARTICLES
Policy and negotiations
Benedict Moran. 30 November 2015. Divisions over climate change responsibility in spotlight at Paris talks. Al Jazeera America. [1]
· There are many controversial issues: the central one is around how much responsibility developed countries have. This is why talks in the past failed. Developing countries now significantly contribute to global emissions.
· The INDC approach is questionable as it currently does not meet the 2C mark
· Technology and finance are also contentious, as developed countries want middle-income countries (such as China, Singapore and Brazil) to provide finance as well.
· ?Nothing has been resolved. We are going into the Paris COP, where we have none of the options resolved,? said Harjeet Singh, the climate policy manager at ActionAid International.
Vivienne Walt. 30 Nov 2015. India?s Modi Demands ?Climate Justice? at Paris Summit, and Champions Solar Power. Fortune. [2]
· India is determined that poor, developing countries are not forced to pay the price for the climate change caused by industrialised countries.
· He said the display aimed to ?look beyond climate change and focus on climate justice.?
· India also launched a new International Solar Alliance.
· When Indians hear ?climate justice,? they hear that there are people who are actually responsible for the problem,? says Harjeet Singh, climate change manager for the development agency Action Aid. Singh, who lives in New Delhi, tells Fortune that Indians feel a keen sense of unfairness that they are being asked to roll back their economic surge?much of it reliant on heavy pollutants?while the rich Western countries were never asked to do any such thing. ?Indians feel they get bullied and unfairly treated,? says Singh, who heads Action Aid?s delegation at the Paris talks. ?The developing countries feel they should not have to be responsible for what the developed world has done. And the U.S. and E.U. countries put more than 50% of carbon emissions into the atmosphere.?
Suzanne Goldenberg. 01 December 2015. Barack Obama: Parts of the Paris climate deal must carry legal force. The Guardian. [3]
? Obama said the US would push for certain aspects of a climate change agreement to be legally binding, but has made clear that the US position is still that this will not be a full-fledged treaty
? The US?s position is due to the fact that a legally-binding treaty would have virtually no chance of passing through the Republican-controlled Congress.
? Obama said the US wants one major component of the deal ? the periodic review of emissions reductions targets ? to be legally binding.
Benedict Moran. 1 December 2015. The crucial language behind the Paris climate talks. Al Jazeera America. [4]
· When parties can?t agree on anything more specific, they use ambiguous language?this creates potential disagreements in future negotiations (such as the current debate over CBDR) but it also allows an agreement to be passed.
· Civil society groups are worried about a weak agreement, so they are pushing for a five-year review system: but for now they say it is more important to arrive at consensus that outlines specific commitments.
Barbara Lewis and Bate Felix. 1 Dec 2015. After leaders? rhetoric, climate negotiators start work on deal. Reuters. [5]
· After the world leaders? summit, it is clear there are still fundamental unresolved disagreements
· The biggest issue is money. Developing nations want the rich to pledge rising amounts beyond the current goal of $100 billion a year by 2020.
· Current pledges fall short of 2C mark
G. Ananthakrishnan. 1 December 2015. Modi asks rich nations to cut emissions, share carbon space with poor. The Hindu. [6]
· Mr. Modi said the developed world should ratify Kyoto's second commitment in the period up to 2020.
· He also said that an equitable system emissions reduction should be consistent with the carbon space that nations occupy.
· According to scientific assessments, in 2014, India was the third largest emitter of atmosphere-warming greenhouse gases. However, viewed in historical terms, India's contribution to the cumulative stock of gases already in the atmosphere since the industrial revolution is negligible, with America occupying the major share.
Amitabh Sinha. 1 December 2015. Paris Climate change meeting: Will negotiators harden stance? The Indian Express. [7]
· Following the world leaders? summit, where each leader stuck to their country positions, the negotiators may choose to harden their positions even further.
· Modi emphasized equity, balance and differentiation between developed and developing countries. Xi Jinping focused on finance and technology transfer, while Zuma stressed the importance adaptation. Hollande emphasized the legally-binding nature of the potential agreement.
· Finance and technology flows from developed to developing countries are likely to be the most contentious.
Express News Service. 1 December 2015. PM Modi?s Heat on Rich Nations at Paris Climate Summit. The New Indian Express. [8]
· Modi's speech said that developed nations must make the deepest cuts and the strongest impact, and that equity and CBDR were vital. He also noted the need for the $100 billion previously pledged.
· Modi and Hollande jointly launched the International Solar Alliance.
Stephen Mufson. 1 December 2015. ?I think we?re going to solve it,? Obama says of efforts to slow climate change. Washington Post. [9]
· Obama is hopeful about combating climate change, even as he acknowledged that the Paris agreement would fall short of desired international targets.
· Obama emphasized the importance of transparency in the Paris deal.
· Obama supports the idea of a carbon tax, but because of the opposition it would face in Congress, has not proposed one in Paris.
· Obama has recognized the challenges island nations face and has stated that the US would support them, but continues to oppose loss and damage.
Chris Mooney. 1 December 2015. These countries are the ?moral center? of the climate debate. Will they be left behind? Washington Post. [10]
· Obama has expressed sympathy for vulnerable island nations (saying ?I?m an island boy?), but is not yielding to their demands: namely, a 1.5C rise and a loss and damage mechanism.
· Obama announced $30 million in funding for ?risk insurance initiatives that help vulnerable populations rebuild stronger after climate-related disasters,? which can be seen as a partial alternative to loss and damage in particular situations (though not in others, such as slow-onset issues).
· The 1.5C goal has gained popularity in recent years and over 100 countries now support it.
Megan Rowling. 1 Dec 2015. Obama unveils $30 mln for climate risk insurance to protect poor. Reuters. [11]
· The United States will contribute $30 million to climate risk insurance schemes in the Pacific, Central America and Africa. The schemes include providing climate data, tools and services, and incorporating climate change considerations into development assistance
· The funding will increase insurance coverage to help people cope with severe climate-related problems, Washington said. Those range from intensifying droughts, floods and storms to melting glaciers and rising seas.
· This move is controversial because a loss and damage mechanism is also being discussed, which the U.S. has firmly rejected.
Holly Yan, Ben Brumfield and Michael Pearson. 1 Dec 2015. COP21 climate change summit: Obama ?optimistic? about agreement. CNN. [12]
· On Tueday, Obama said he thinks the conference will succeed. He listed several criteria for a potential agreement, including an "ambitious target" , tools to measure countries' progress, a "legally binding" mechanism to ensure countries adhere to their carbon reduction commitments, and transparency.
· World leaders on Monday said the stakes are too high to end the conference without a binding. Pope Francis similarly said, ?We are on the brink of a suicide.?
· Xi JinPing, Putin, Modi and Merkel were also briefly quoted.
Coral Davenport. 1 Dec 2015. A Change in Tone for Vladimir Putin?s Climate Change Pledges. New York Times. [13]
· Putin, for the first time, recognized the importance of climate change in his speech
· He claimed that Russia has been actively contributing to combating it
· But in terms of actual numbers, Russia is just as inactive as before
Caroline Kende-Robb. 1 Dec 2015. Africa Deserves Climate Justice?Here Are 5 Ways To Deliver It at COP21. Huffington Post. [14]
· African countries will be the most affected by climate inaction because they are the most vulnerable. These five steps are essential for achieving climate justice for Africa in Paris:
o Phase out fossil fuel subsidies
o Restructure and increase climate finance
o Scale up investment in energy, especially renewable energy
o Ensure universal access to energy
o Adopt new models of planned urbanization
Ben Adler. 1 December 2015. Six Big Takeaways From the Opening of the Paris Climate Conference. Newsweek. [15]
· 1. Barack Obama is the symbolic leader
· 2. The U.S. is also a big obstacle to progress.
· 3. Poorer, smaller developing nations want a much stronger agreement.
· 4. Poorer countries want more money for climate change adaptation.
· 5. Canada is on board for a meaningful deal.
· 6. Russia is not helping.
Bourree Lam. 1 December 2015. The Ideas That World Leaders Won?t Be Discussing in Paris. The Atlantic. [16]
· Economists and scientists have proposed plans that, if implemented worldwide, would be highly effective?but these plans have been deemed ?politically impossible.? These proposals include:
o Setting a worldwide cap on GHGs
o A carbon tax (although there are worries this would simply shift businesses to pollute in places with lower carbon taxes)
o A cap-and-trade system (although this would not work if the price of an emissions credit is set too low)
G. Ananthakrishnan. 2 December 2015. India wants funding, tech in Paris text. The Hindu. [17]
· On Tuesday, the focus was on provisions for a technology and financial mechanism that will make it possible to raise low-cost capital and widely deploy renewable technologies. Currently, investors in renewables have to borrow capital at high rates of interest, and this would not enable a quick scale up or reduction in the real cost of power.
